● High-performance voice coil motors/actuators
● Very high speeds and accelerations can be easily achieved
●high positioning resolutions presented by external position encoders and motion controllers.
We are focusing on manufacuturing high-performance high quality voice coil actuators with ecomonic price for our customers.
Voice Coil Actuator/Motor technology features many unique advantages, such as direct-drive, zero backlash and cog free operation for accurate motion, as well as high speed high acceleration and use of only a single phase.
At the same time, the delivery time is short, multiple models are in stock, and those without goods can generally be delivered within 3 weeks.
OW series
Item | Model | OD | Stroke | Cont. Force | Peak Force | Coil mass | Magnet assembly mass | Mid-stroke lengths |
mm | mm | N | N | g | g | mm | ||
1 | OW03-02-00A | 14 | 2.5 | 1 | 3 | 4 | 11 | 19.65 |
2 | OW06-04-00A | 20 | 4 | 2.1 | 6.2 | 8 | 20 | 19.2 |
3 | OW06-05-00A | 25 | 5 | 3.3 | 6.2 | 9 | 40 | 20.7 |
4 | OW13-07-00A | 26.2 | 7.2 | 4.7 | 13 | 17 | 60 | 28.3 |
5 | OW15-06-00A | 33 | 6.3 | 7 | 15 | 15 | 105 | 26.75 |
6 | OW30-04-00A | 30.6 | 4 | 8.6 | 30 | 24 | 83 | 28.76 |
7 | OW30-15-00A | 30 | 15 | 5 | 30 | 27 | 98 | 31.5 |
8 | OW33-10-00A | 36 | 10 | 8.3 | 33 | 24 | 138 | 31.7 |
9 | OW44-06-00A | 46 | 6 | 17.8 | 44.5 | 45 | 173 | 24.98 |
10 | OW44-08-00A | 31.1 | 7.6 | 13.8 | 44 | 39 | 114 | 35.88 |
11 | OW44-25-00A | 38 | 25.2 | 12 | 44 | 70 | 302 | 51.8 |
12 | OW45-15-00A | 39.1 | 15 | 15.6 | 45 | 58 | 220 | 37.38 |
13 | OW58-20-00A | 40 | 20 | 13.2 | 57.9 | 97 | 220 | 38.2 |
14 | OW70-15-00A | 43 | 15.2 | 28.1 | 70 | 80 | 390 | 53.7 |
15 | OW80-06-00A | 38.4 | 6.3 | 22.6 | 80 | 50 | 260 | 39.65 |
16 | OW87-56-00A | 72 | 56 | 17.5 | 87 | 170 | 2580 | 138 |
17 | OW90-10-00A | 73 | 10 | 34 | 90 | 80 | 430 | 55 |
18 | OW120-25-00A | 60 | 25 | 35.5 | 120 | 180 | 695 | 52.2 |
19 | OW150-30-X1 | 75 | 30 | 40.5 | 150 | 300 | 1170 | 74.6 |
20 | OW160-18-X1 | 60 | 18.5 | 51.5 | 160 | 260 | 1080 | 85 |
Contact: Pan Ming
Phone: 13528776396
Tel: 13570490634
Email: pm@vcmtech.com
Add: B312, Fu Bang Industrial Park 9 Keji 9th Road, Songshanhu District DONGGUAN 523808